<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instant Hot Water Heater Advantages and Disadvantages &#187; Hot Water</title>
	<atom:link href="http://InstantHotWaterHeater.Water--Quality.com/tag/hot-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://InstantHotWaterHeater.Water--Quality.com</link>
	<description>Buying and using an instant hot water heater</description>
	<lastBuildDate>Sat, 13 Feb 2010 17:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>INSTANTANEOUS SOLAR WATER HEATER HOT WATER</title>
		<link>http://InstantHotWaterHeater.Water--Quality.com/instantaneous-solar-water-heater-hot-water/</link>
		<comments>http://InstantHotWaterHeater.Water--Quality.com/instantaneous-solar-water-heater-hot-water/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:55:08 +0000</pubDate>
		<dc:creator>Instant Hot Water Admin</dc:creator>
				<category><![CDATA[Instant Hot Water Heater]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[Flash Steam]]></category>
		<category><![CDATA[Hot Water]]></category>
		<category><![CDATA[Source Temperature]]></category>

		<guid isPermaLink="false">http://InstantHotWaterHeater.Water--Quality.com/instantaneous-solar-water-heater-hot-water/</guid>
		<description><![CDATA[
GREENPOWERSCIENCE asked: 

This video was shot on a cold Florida Day. 46F. The water was 56F. and reached a source temperature of 135F. After the 2 feet drop and outdoor leaching the collecting temperature was 97F. The purpose of this video is to illustrate how a fine mist can create some instant steam and hot [...]]]></description>
		<wfw:commentRss>http://InstantHotWaterHeater.Water--Quality.com/instantaneous-solar-water-heater-hot-water/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How much energy an insinkerator-steaming hot instant water use a day?- month?</title>
		<link>http://InstantHotWaterHeater.Water--Quality.com/how-much-energy-an-insinkerator-steaming-hot-instant-water-use-a-day-month/</link>
		<comments>http://InstantHotWaterHeater.Water--Quality.com/how-much-energy-an-insinkerator-steaming-hot-instant-water-use-a-day-month/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:39:26 +0000</pubDate>
		<dc:creator>Instant Hot Water Admin</dc:creator>
				<category><![CDATA[Instant Hot Water Heater]]></category>
		<category><![CDATA[Energy Water]]></category>
		<category><![CDATA[Hot Water]]></category>
		<category><![CDATA[Insinkerator]]></category>
		<category><![CDATA[Water Use]]></category>

		<guid isPermaLink="false">http://InstantHotWaterHeater.Water--Quality.com/how-much-energy-an-insinkerator-steaming-hot-instant-water-use-a-day-month/</guid>
		<description><![CDATA[
latinoamericano asked: It says it is a 750watts unit.
]]></description>
		<wfw:commentRss>http://InstantHotWaterHeater.Water--Quality.com/how-much-energy-an-insinkerator-steaming-hot-instant-water-use-a-day-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
